INTERMEDIATE ALGEBRA SYLLABUS
Last Day to Withdraw From Courses for Spring 2009
13 Nov 2009
Last Day to Apply to Graduate in December
Friday, September 25
Disability Statement
If you are a person with a disability and anticipate needing any type of accommodation in order to participate in this class, please advise me and make appropriate arrangements with the Office of Disability Services (424-8378).
Social Justice Statement
West Virginia University at Parkersburg is committed to
social justice. I concur with that commitment and expect to maintain a positive
learning environment based upon open communication, mutual respect, and
non-discrimination. Our University does not discriminate on the basis of race,
sex, age, disability, veteran status, religion, sexual orientation, color or
national origin. Any suggestions as to how to further such a positive and open
environment in this class will be appreciated and given serious consideration.
If you are a person with a disability and anticipate needing any type of
accommodation in order to participate in this class, please advise me and make
appropriate arrangements with the Office of Disability Services (424-8378).
Class Schedule: The following schedule is tentative. I reserve the right to speed up or slow down as needed. I will confirm the next class assignments at the conclusion of each class.
Class Date | Reading/Lecture/ | Assignment/Due this date |
Not Homework | ||
24-Aug | 6.1,6.2 | |
26-Aug | 6.3,6.4 | 6.1-1,3,5,9,11,13,15,19,23,37,41,49,51,53,61,67,75,79,81,89 |
6.2-1,5,9,13,17,21,31,41,43,47,51,65,67,71,77, | ||
31-Aug | 6.5,6.6 | 6.3-1,5,9,19,25,57,41,47,59,65,69,79,87,95, |
6.4-1,3,5,9,13,17,21,23,25,27,29,41,43,45,47,49,51,63,67,71,73,75,77,79,81,83,85,89,99 | ||
2-Sep | 7.1,7.2 | 6.5-1,3,5,7,15,21,25,39,47,49,65,67,69,71,107,109 |
6.6-1,3,5,7,9,11,13,15,21,25,35,43,49,51,57,59,61,67,69,71 | ||
7-Sep | Labor Day | |
9-Sep | 7.3,7.4 | 7.1-1,3,5,7,9,12,14,15,17,21,23,25,29,35,39,43,45,47,53,59,61,63,69,73,77,83,85 |
7.1 additional assignment (syllabus) | ||
7.2-1,3,7,11,13,15,19,21,23,25,27,33,35,39,43,45,47,49,51,53,55,59,63,65,69,73, | ||
14-Sep | 7.5,7.6 | 7.3-1,3,5,7,11,15,17,21,23,25,31,35,39,41,43,45,51,55,61,65,73 |
7.4-1,3,5,9,10,11,14,17,19,21,23,25,27,29,31,33,35,39,43,45,51,55,59,63,69,75,79,83,93,97,99 | ||
16-Sep | 7.7,7.8 | 7.5-1,3,5,7,9,11,13,15,17,19,21,23,24,25,26,27,29,31,33,35,37,41,50, |
7.5 Additional assignment (syllabus) | ||
7.6-1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,37,41,45,47,49,53,57,69,71 | ||
21-Sep | review-test 1 | 7.7-1,2,3,5,11,13,15,17,19,21,23,25,31, |
7.8-1,3,5,7,9,11,13,15,17,19,21,22,23,24,27 | ||
23-Sep | review 3, 4.1 | None |
28-Sep | 4.2,4.3 | 3.1-1,9--3.2-9,11,13,15,19,21--3.3-1,3,5,23,27--3.4-1,3,5,13,15,27,29--3.5-1,3,5 |
4.1-1,3,5,11,13,15,21,25,29,43,51, | ||
30-Sep | 4.4 | 4.2-1,3,5,7,9,11,13,15,17,27,31,33,39,41, |
4.3-1,3,5,7,9,11,12,14,15,19,29,31,45,47,65, | ||
5-Oct | 4.5 | 4.4-1,3,7,13,29,35,37,39,41,43,45, |
7-Oct | 8.1,8.2 | 4.5-1,3,5,7,9,11,13,15,17,19,21,23,27,35, |
12-Oct | 8.3,8.4 | 8.1-1,3,5,7,9,11,13,15,17,19,21,23,27,29,31, |
8.2-1,3,5,7,9,11,13,14,15,17,19,21,23,27,27,29,31,33,35,36,37,38,39,40.41,43,45,47 | ||
8.2 Additional Sheet | ||
14-Oct | review-test 2 | 8.3-1,3,4,5,7,9,11,13,15,17,19,21,23,29,31,33,37,41,50,51,61 |
8.4 additional Exercise | ||
18 Oct midterm grades | 8.4-1,3,5,7,9,11,13,14,15,17,19,21,23,25,27,29,30,31,33,35,37,39,41,43,45,47,49,61 | |
19-Oct | 9.1,9.2 | |
21-Oct | 9.3 | 9.1-1,3,5,7,9,11,12,13,15,17,19,21,23,25,27,29,31,33,35,37,45 |
9.2-1,3,5,7,9,11,12,13,14,15,16,17,18,19,20,21,22,23,25,27,29,31,33,34, | ||
9.2-35,36,37,39,40,41,42,43,45,47,55,57,59,69, | ||
26-Oct | 9.4 | 9.3-1,3,5,6,7,8,9,11,12,13,14,15,16,19,20,21,22,23,25,27,28,29,31,33,35,39,40,41,42,43,45,47, |
9.3-49,50,51,53,55,57,59,61,63,65,67,69,75,77,83,91 | ||
28-Oct | chpt 5 rev,10.1 | 9.4-1,3,5,7,9,11,13,15,17,21,23,25,27,29,31,33,35,37,39,41,43,45,47,59,61 |
2-Nov | 10.2 | 5.2-1,3,5,9,11,13,15,17,19,29--5.5-1,3,5,11,13,15,31,37,39,41 |
5.7-1,3,5,7,13,15,17,29,31 | ||
10.1-1,3,5,7,9,11,13,15,19,21,22,23,25,27,29,31,33,35,37,39,43,45,47,49,51,53,55,57,59 | ||
10.1-63,67,71,75,77,79,83,87,101 | ||
4-Nov | 10.3,10.4 | 10.2-1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,23,27,31, |
10.2-35,39,41,43,45,47,49,51,53,125, | ||
9-Nov | 10.5,10.6 | 10.3-1,2,3,4,5,6,7,8,9,10,11,13,15,17,19,21,23,25,33,35,39,41,43,45,47,49,55,57,59,61, |
10.3-65,69,75,77,79,91 | ||
10.4-,1,3,5,7,9,11,13,15,19,22,25,29,31,35,39,43,45,47,49,53,55,59,61,64,65,67,86 | ||
11-Nov | 10.7 | 10.5-1,2,3,4,5,6,7,8,9,10,11,13,15,17,21,25,29,33,39,40,41,42,43,44,45,49,53,65,67,69,75,77 |
13 Nov Last day to withdraw | 10.5-79,81,83,85,87,89,91,93,95,117 --10.6-1,3,5,7,9,11,15,19,23,27,33,39,51,53, | |
16-Nov | review-test 3 | 10.7-1,3,5,7,9,11,13,15,16,17,19,21,23,25,27,29,31,33,37,41,43,47,51,55,63,65,67,71,75 |
10.7-79,83,85,89,91,99,101,115 | ||
18-Nov | 11.1 | None |
23-Nov | Thanksgiving | |
25-Nov | Thanksgiving | |
30-Nov | 11.2,11.3 | 11.1-1,2,3,4,5,7,9,11,13,15,17,19,23,25,27,29,31,33,35,37,39,41,43,45,47,49,53,55,57,63,65 |
11.1-69,73,77,81,83,85,87,89,111 | ||
2-Dec | 11.4,11.5 | 11.2-1,3,5,7,9,11,13,15,17,19,20,21,22,23,24,25,26,27,29,31,33,47,48,49,50,51,53,57,73, |
11.3-1,3,5,7,9,11,13,15,17,19,21,23,27,31,35,37,39,41,43,45,49,51,53,55,57, | ||
7-Dec | review Chapter 11 | 11.4-1,3,4,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,39,47, |
11.5-1,3,5,7,9,11,13,15,17,19,21,23,25,31,41,43,45,47,49,71 | ||
9-Dec | review for Final | Final Review HW. |
11 dec last day of classes | ||
Final | ||
5894 | 4:00-6:00 | Wednesday 16 Dec 09 4-6PM normal classroom 1314 |
21 Dec 8am grades due |
Prev | Next |