Take A Teacher Home - Mathematic
Take A Teacher Home - Mathematics Series
Video tapes and DVDs may be checked out in the LRC or
viewed in the Learning Center.
Take A Teacher Home - Mathematics Series
Chapter/ Section |
Title | Topics |
Solving Linear Equations In One Variable | Solving Linear Equations In One Variable | |
Solving Word Problems With Linear Equations | Solving Word Problems With Linear Equations | |
3.3 | Factoring Polynomials - Greatest Common Factor And | Factoring Polynomials - Greatest Common Factor and Grouping |
3.4 | Factoring Binomials - Difference Of Squares, Sum | Factoring Binomials - Difference of Squares, Sum and Difference of Cubes |
3.5 | Factoring Trinomials With Leading Coefficient Of One | Factoring Trinomials With Leading Coefficient of One & Factoring General Trinomials |
3.6 | Factoring Summary | Factoring Summary (including sum and difference of cubes) |
3.7 | Solving Quadratic Equations By Factoring | Solving Quadratic Equations By Factoring |
3.8 | Solving Word Problems With Quadratic Equations | Solving Word Problems With Quadratic Equations |
4.1 | Integer Exponents | Integer Exponents |
4.2 | Reducing Rational Expressions To Lowest Terms | Reducing Rational Expressions to Lowest Terms |
4.3 | Multiplication And Division Of Rational Expressions | Multiplication and Division of Rational Expressions |
4.4 | Adding And Subtracting Algebraic Fractions | Adding And Subtracting Algebraic Fractions |
4.5 | Complex Fractions | Complex Fractions |
4.8 | Solving Fractional Equations | Solving Fractional Equations |
4.9 | Solving Word Problems With Fractional Equations | Solving Word Problems with Fractional Equations |
5.1 | Rational Exponents | Rational Exponents and Radicals (Tape #1) |
5.2 | Radicals | Rational Exponents and Radicals (Tape #2) |
5.3 | Simplifying Radicals | Simplifying Radicals |
5.4 | Operations With Radical Expressions | Operations with Radical Expressions |
5.5 | Operations With Radical Expressions | More Operations with Radical Expressions |
5.6 | Radical Equations | Radical Equations |
5.7 | Complex Numbers | Complex Numbers |
6.1 | Cartesian Coordinate System [And] Relations And | Cartesian Coordinate System |
6.2 | Cartesian Coordinate System [And] Relations And | Relations and Functions |
6.3 | Function Notation And Operations [And] Linear | Function Notation and Operations |
6.2, 6.3 | Functions, Part I & Il | Functions, Part I |
6.4 | Function Notation And Operations [And] Linear | Linear Functions |
6.5 | Linear Equations In Two Variables | Linear Equations in Two Variables |
6.7 | Linear Inequalities [And] Variations | Linear Inequalities |
7.3 | Solving Quadratic Equations By Extracting Roots And | Solving Quadratic Equations by Extracting Roots and Completing the Square |
7.4 | Solving Quadratic Equations Using The Quadratic For | Solving Quadratic Equations Using the Quadratic Formula |
7.5 | Solving Quadratic Equations Summary | Solving Quadratic Equations Summary |
7.6 | Applications Using The Quadratic Formula | Applications Using the Quadratic Formula |
9.1 | Linear Systems In Two Variables | Linear Systems in Two Variables |
*Videotapes and DVDs may be checked out in the NHC Library
to take home or at the Main Desk in the Learning Center
(LC) to view in the LC. DVDs are formatted for standard DVD players. They may
not be compatible with some computers.
Video tapes for all sections of the Intermediate Algebra textbook by Weltman
and Perez may be viewed in the
Math Lab.
Prev | Next |