Math A114 SYLLABUS
Tentative Course Schedule
| Dates | Sections | Topics | Homework Problems |
| Aug 21 | Course Description | ||
| 1.1 | Matrix Definitions | 1, 3, 7, 13, 15. | |
| 1.2 | Matrix Multiplication | 1, 3, 5, 7, 9, 11, 15, 17, 25. | |
|
28 |
1.3 | Systems of Linear Equations | 1, 3, 5, 7, 9,19, 33, 39, 41. |
| 1.4 | Inverses of Matrices | 1, 5, 7, 17, 21. | |
| Sep 4 | HOLIDAY | ||
| 2.1 | Graphing Linear Equations Graphing Linear Inequalities |
7, 9, 13. 1, 11, 19. |
|
| 2.2 | Linear Programming | 3, 7. | |
|
11 |
2.3 | Geometric Approach Review (if time permits) |
3, 27. |
|
15 |
EXAM I | ||
|
18 |
3.1 | Standard LP Problems | 1, 3, 5, 7, 11, 17, 25. |
| 3.2 | Other LP Problems | 1, 9, 13, 14. | |
|
25 |
4.1 | Sets | 1, 3, 5, 9, 11 |
| 4.2 | Operations /Venn Diagrams | 1, 7, 9, 13. | |
| 4.3 | Counting Techniques | 1, 5. | |
| Oct 2 | 4.4 | Tree Diagrams/Mult. Princ | 1, 3, 7, 9, 11, 13, 15, 17, 21. |
| 4.5 | Permutations/ Combinations | 1, 3, 9, 11, 13, 15, | |
| 9 | 4.5 | Permutations/ Combinations Review (if time permits) |
19, 23, 25. |
| 13 | EXAM II | ||
| 16 | HOLIDAY | ||
| 5.1 | What is Probability? | 1, 3, 5, 7, 9, | |
| 5.2 | Properties of Probability | 1, 3, 5, 9, 11. | |
|
23 |
5.3 | Uniform Distributions | 1, 3, 5, 7, 9, 11, 15, 19. |
| 5.4 | Conditional Probability | 1, 3, 5, 9, 11. | |
| Oct 30 | 5.5 | Tree Diagrams/Bayes Princ. | 1, 3, 5, 7, 9. |
| Nov 1 | 5.6 | Independence/Ind. Trials | 1, 3, 5, 7, 9, 11, 15, 17. |
| 6 | 5.7 | Expected Value Review (if time permits) |
1, 3, 7, 9. |
| 10 | EXAM III | ||
| 13 | 6.1 | Markov Chains | 1, 3, 7, 9, 11, 13, 15. |
| 6.2 | Transition Probabilities | 1, 3, 5, 9, 11, 13, 15. | |
| 6.3 | Regular Markov Chains | 1(a, b, c, e, f, g), 3(a, c), | |
| 20 | Regular Markov Chains | 5, 9, 15. | |
| 24 | HOLIDAY | ||
| 27 | 6.4 | Regular Markov Chains Absorbing Markov Chains |
17, 21. 1, 3, 5, 7, |
| Dec 1 | Absorbing Markov Chains | 9, 13, 15, 17, | |
| 4 | Absorbing Markov Chains Review (if time permits) |
23, 27. | |
| 8 | Last day of classes (with review if time permits) | ||
| 18 | FINAL EXAM from 8:00 AM to 11:00 AM in HA 307 |
| Prev | Next |