Pre Algebra A Syllabus
Course Calendar/Schedule:
Week 1 | |
Cover Page for Journal | 100 |
Info sheet | 50 |
Rules Sheet | 100 |
Journal entry (3 questions) | 30 |
ASVABB 3" test | 100 |
Pre Test Bonus points | 0 |
Mad 1" multi. Set 1 | 100 |
Group work (review) | 0 |
Week 2 | |
Lesson 1 | 100 |
Mad 1" set 2 | 100 |
Lesson 2 (1-30) | 92 |
Week 3 | |
Lesson 3 (1-30) | |
Basic math remember when journal | |
Lesson 4 (1-30) | |
Week 4 | |
Lesson 5 (1-30) | 87 |
Obj 1 Place value of digit in whole # | 100 |
Obj 2 Standard to expanded form | 100 |
Obj 3 Expanded to Standard form | 100 |
Obj 4 Standard form to word name | 100 |
Obj 5 Word Name to standard form | 100 |
Lesson 6 (1-30) | 60 |
Obj 9 Add 2 whole #s, horizontal | 100 |
Obj 10 Add whole #, vertical | 100 |
Obj 11 Add 3+ whole #s, horizontal | 100 |
Obj 12 WP: Add whole #s | 100 |
Week 5 | |
Obj. 13 Subtract whole #s, horizontal | 100 |
Diag. Obj. 14 | 100 |
Obj. 15 Repeated Subt., whole #s | 100 |
Diag. Obj. 16 | 100 |
Lesson 7 | 60 |
Week 6 | |
Mad 1" multiply 1-2 digit decimals | 20 |
* 100th dec. by 10th decimal p12 | 30 |
division of decimals | 0 |
Obj. 17 * whole #s, horizontal | 100 |
Obj. 18 Multiply whole #s, vertical | 100 |
Diag. Obj. 19 | 100 |
Diag. Obj. 20 | 100 |
Diag. Obj. 21 | 100 |
Lesson 8 | 62 |
Bonus Lakota Money Prob. | 0 |
Week 7 | |
Lesson 9 Terminology | 10 |
Lesson 9 | 47 |
Diag. Obj. 22 | 80 |
Diag. Obj. 23 | 100 |
Diag. Obj. 24 | 100 |
Diag. Obj. 25 | 40 |
Don't Fence Me In P. 40 | 90 |
Week 8 | |
Lesson 10 | 40 |
Hide & Seek Math vocab. | |
Week 9 | |
What am I good at? | 35 |
Make up | |
Week 10 | |
A/M Test average | 100 |
Writing assign #61 | 0 |
End of 1^st 9-week period | |
Week 11 | |
Finding the Percent of a Word p.42 | 100 |
Changing Percents to Decimals p.43 | 100 |
Discounts:Amt Saved p.44 | 100 |
Week 12 | |
Integers Hands on assignment in class
only |
100 |
Inclass Hands on assignment Ex 7.3a | 100 |
Obj. 39Compare Decimals | 100 |
Obj. 40 Decimal std to word name | 100 |
Obj. 41 wrd name to decimal std form | 100 |
Week 13 | |
Discounts: Sale Price p. 45 | 100 |
Adding Customary Units p.46 | 100 |
Obj. 42 round decimals | 100 |
Ojb 43 Add decimals & whole #'s | 100 |
Obj 44 Add 2 decimals | 100 |
Week 14 | |
Calculators --Good or Bad? | 25 |
Fractions p .26 | 100 |
Fractions in Simplest Form p.27 | 100 |
Understanding Fractions p.21 | 100 |
Obj 45 | 100 |
Obj 46 | 100 |
Obj 47 | 100 |
Obj 48 | 100 |
Obj 49 | 100 |
Obj 50 | 100 |
Week 15 | |
Week 16 | |
Week 17 | |
Week 18 | |
Week 19 | |
Week 20 | |
Week 21 | |
Course Policies: | |
Attendance: Students will be | |
Lateness: |
Class Participation: Students are expected to participate
in each class assignment. Students
refusing to participate may loose their points for the day; be sent for
counseling; or to the principal
depending on the severity. In class/group assignments will be very difficult to
make up, so students not
attending class may loose their points for the day.
Missed Exams:
Missed Assignments: Assignments missed should be made-up
upon arrival to school the next
day. Math assignments build on each other and if not made-up promptly, student
will fall behind. All
assignments are do the week before the end of the nine-weeks.
Assessment:
Assessment will include: observation in class practices, diagnostic testing
to mastery of each objective at
80%+(otherwise more independent/group practice), independent testing again, and
homework. Points will
be assigned to each assignment and the student will be compared to the total
points available per week
will an accumulation for each nine weeks. Each nine-weeks points will then be
totaled and given a
semester grade.
Academic Dishonesty:
Grading:
Prev | Next |