MATH 151 Homework
MATH 151
Unit 1 Homework
Section | Read | Exercises |
Section 2.1 Functions and Their Representation | pp. 74 - 85 | p. 139 1 - 29 odd |
Section 2.2 Linear Functions | p. 99 | p. 140 31 – 45 odd |
Section 2.3 The Slope of a Line | p. 113 | p. 140 47 – 57 odd, 58, 62 |
Section 2.4 Equations of Lines and Linear Models | pp. 136 – 138 | p. 141 63 –71, 73, 75 – 78, 85, 87, 90 p. 162 101 – 107 odd |
Section 3.1 Linear Equations | pp. 150 –160 | p. 161 31 – 53 odd, 111, 113 |
Section 3.3 Linear Inequalities | pp. 177 –185 | p. 185 11, 21, 23, 25, 29, 33, 36, 43, 47, 53, 55, 66, 75, 77, 91 |
Section 3.4 Compound Inequalities | pp. 191 - 197 | p. 198 13–41 odd, 49, 53, 59–77 odd, 103, 105 |
Section 3.5 Absolute Value Equations and Inequalities | pp. 201 – 208 | p. 209 9, 11, 15, 19–33 odd, 45, 53–71 odd p. 144 1–15 odd |
Section 4.1 System of Linear Equations in Two Variable |
p. 237 | p. 238 11, 15, 21, 27, 31, 47, 53, 57, 63, 65 |
Section 4.2 The Sub |
p. 250 | p. 253 9, 11, 19, 27, 35, 37, 49, 53, 65, 71, 89, 91, 97 |
Section 4.5 Systems of Linear Equations in Three Variables |
pp. 274–280 | p. 284 19, 21, 23, 25, 29, 35, 37 p. 223 29–49 odd |
Trigonometry Day 1 | pp. T* 3 - 11 | p. T12 1–19 odd, 35, 37, 39, 41,a,b, 43–55 odd p. 313 1, 12, 19, 21 |
Trigonometry Day 2 | pp. T16 – 24 | p. 24 5–19 odd, 31–41 odd, 45, 53–56, 59–65 odd p. 316 10, 11, 13–20, 21b, 24, 28 |
* “T” is the Trigonometry Supplement
Answers to even numbered problems
Section 2.3
p. 140
62) slope: m = 1/2, y - intercept: (0,-2) ,
Section 2.4
p. 141
64) slope: m = -2 , x - intercept: (2,0) , y - intercept: (0,4)
b) f (2007) = 1, 050, 000; cumulative number of U.S. AIDS cases reported in
2007.
Section 3.3
p. 216
Trigonometry Day 1
p. 313
12) ( -4, 2, -5 )
Trigonometry Day 2
p. 24
54)
a) tan 67° ≈ 2.3559
b) cot 42° ≈ 1.1106
56)
a) tan3° ≈ .0524
b) csc18° ≈ 3.2361
MATH 151
Unit 2 Homework
Section | Read | Exercises |
Section 5.1 Polynomial Functions | pp. 320-329 | p. 330 9, 35, 45, 53, 71, 75, 81, 93, 101, 103, 119, 131 |
Section 5.2 Multiplication of Polynomials | pp. 334-342 | p. 343 5, 7, 8, 13, 21, 27, 39, 41, 43, 45, 49, 59, 63, 69, 77, 79, 85, 87-101 odd |
Section 5.3 Factoring Polynomials | pp. 346-354 | p. 354 13, 17, 21, 25, 35, 43, 45, 51, 53, 57, 67, 71, 79, 83, 89, 91, 99, 109 |
Section 5.4 Factoring Trinomials | pp. 358-365 | p. 366 81, 85, 87 |
Section 5.5 Special Types of Factoring | pp. 368-373 | p. 373 13, 15, 29, 37, 45, 57, 59, 67, 69 |
Section 5.6 Summary of Factoring | pp. 375-379 | p. 379 1, 3, 19, 21, 25, 27, 31, 33, 37, 39, 41, 43, 49, 53, 55 |
Section 5.7 Polynomial Equations | pp. 381-388 | p. 388 11, 21, 23, 29, 33, 35, 39-42 all, 45, 47, 51, 53, 55, 59, 79 |
Section 6.1 Introduction to Rational Functions and Equations | pp. 403 –410 | p. 412 1, 2, 8, 9, 11, 13, 19 – 27 odd, 37, 41 – 47 odd, 61, 67, 69, 79, 81, 101, 103 |
Section 6.2 Multiplication and Division of Rational Expressions | pp. 417 – 423 | p. 425 23 – 45 odd, 63 –74 odd, 83 – 97 odd |
Section 6.3 Addition and Subtraction of Rational Expressions |
pp. 428 – 435 | p. 437 4, 31, 39, 43, 49, 51, 53, 55, 59, 69, 97 |
Section 6.4 Rational Equations |
pp. 440 – 445 | p. 448 5 – 21 odd, 29 – 41 odd, 46, 51, 53, 61, 63, 67, 87, 93, 95, 97 |
Section 6.5 Complex Fractions |
pp. 452 – 458 | p. 458 1, 3, 7, 9, 13, 15, 23 – 39 odd |
Answers to even numbered problems:
Section 5.2
p. 343
8) No, it equals x2 + 2x + 1.
Section 5.7
p. 388
40) Various
42) Not possible
Section 6.1
p. 412
2) 4
8) 0
Section 6.3
p. 437
4) (x + 5)(x – 5)
Section 6.4
p. 448
46) –2
Prev | Next |