College Algebra
Text: College Algebra , 4th Custom Edition for Baruch College by Elayn Martin-Gay, Pearson Prentice Hall 2008
Section Topic | Read Pages | Exercises (odd
problems only unless otherwise specified) |
3.1 Reading Graphs and the | 166-175 | p 176-180: 1-25, 49-55,61,63,67, |
Rectangular Coordinate System | 75-81 | |
3.2 Graphing Linear Functions | 181-187 | p 187-189: 1-15,
17,21,25,27,29,31, 35,37,41,43,45,51,53 |
3.3 Intercepts | 190-196 | p 196-197: 1-53 |
3.4 Slope and Rate of Change | 199-209 | p 209-211: 1-31, 33-58
(every other odd), 67,69 |
3.5 Equations of Line | 214-219 | p 220-221: 1-60, 69,71,73,75 |
3.6 Functions | 223-230 | p 230-232: 1-67 |
4.1 Solving Systems of Linear | 245-251 | p 252: 1-51 (every other odd) |
Equations by Graphing | ||
4.2 Solving Systems of Linear | 254-259 | p 259: 1-38 |
Equations by Substitution | ||
4.3 Solving Systems of Linear | 261-265 | p 265-266: 1-55 |
Equations by Addition | ||
4.5 Systems of Linear Equations | 275-284 | p 285-288: 1-59 |
And Problem Solving | ||
5.1 Exponents | 300-309 | p 309-310: 1-25, and 27-103 (every other odd) |
5.2 Polynomial Functions and | 312-320 | p 321-322: 1-53, and 55-85 (every other odd) |
Adding & Subtracting Polynomials | ||
5.3 Multiplying Polynomials | 324-327 | p 327-328: 1-51, and 53-73 (every other odd) |
5.4 Special Products | 330-334 | p 334-335: 1-29, and 31-79 (every other odd) |
6.1 Greatest ‘Common Factor | 366-373 | p 373-379: 1-73, and 75-89 (every other odd) |
And Factoring by Grouping | ||
6.2 Factoring Trinomials of the | 375-380 | p 380-381: 1-21, and 23-75 (every other odd) |
Form | ||
6.3 Factoring Trinomials of the | 381-387 | p 388-389: 1-49, and 51-93 (every other odd) |
Form and | ||
Perfect Square polynomials | ||
6.4 Factoring Trinomials of the | 390-393 | p 393-394: 1-7 and 9-61 (every other odd) |
Form by Grouping | ||
6.5 Factoring Binomials | 395-399 | p 400: 1-33 and 35-69 (every other odd) |
6.6 Solving Quadratic Equations | 406-412 | p 412-413: 1-43 and 45-93 (every other odd) |
By Factoring | ||
6.7 Quadratic Equations and | 415-419 | p 420-422: 1,3,5,7,13,15,21,25,27,35,37,38, |
Problem Solving | 41,42 | |
7.1 Rational Functions & | 432-439 | p 440-442: 1-15 and17-53 (every other odd) |
Simplifying Rational Expressions | and 55,56,57,61,62 | |
7.2 Multiplying and Dividing | 443-448 | p 448-449: 1-29 and 31-63 (every other odd) |
Rational Expressions | ||
7.3 Adding and Subtracting | 450-455 | p 455-456: 1-57, 60,61 |
Rational Expressions with | ||
Common Denominators | ||
7.4 Adding and Subtracting | 458-461 | p 461-463: 1-65 |
Rational Expressions with | ||
Unlike Denominators | ||
7.5 Solving Equations Containing | 465-469 | p 469-470: 1-53 |
Rational Expressions | ||
7.6 Proportion and Problem | 472-479 | p 480-482: 1-61 |
Solving with Rational Equations | ||
7.7 Simplifying Complex Fractions | 484-489 | p 489-490: 1-49 |
8.4 Variation and Problem Solving | 526-531 | p 531-533: 1-49 |
10.1 Radicals and Radical Functions | 577-583 | p 584-585: 1-53, and 55-97 (every other odd) |
10.2 Rational Exponents | 586-591 | p 591-592: 1-97 (every other odd) |
10.3 Simplifying Radical Expressions | 593-599 | p 600-601: 1-93 (every other odd) |
10.4 Adding, Subtracting and | 602-605 | p 605-607: 1-83 (every other odd) |
Multiplying Radical Expressions | ||
10.5 Rationalizing Denominators | 608-612 | p 613: 1-77 (every other odd) |
And Problem Solving | ||
9.1** Compound Inequalities | 541-546 | p 546-547: 1-72 (every other odd) |
** Optional |
Prev | Next |