MATH 0312 Assignments
Line 1: | Pop Test 1.1, page 1-7 | 5 points | |
Pop Test 1.2, page 1-8 | 5 points | ||
Scientific Notation Worksheet, page 1-9 | 5 points | ||
Pop Test 1.3, page 1-10 | 5 points = | 20 points | |
Line 2: | Phone 5 People in Class | 5 points | |
MATH O312 TEST 1 VERSION B, #1 a- d., page 6-18 | 5 points | ||
Pop Test 1.4, page 1-11 | 5 points | ||
Pop Test 1.5, page 1-14 | 5 points = | 20 points | |
Line 3: | Pop Test 1.6, page 1-15 | 5 points | |
Pop Test 1.7, page 1-16 | 5 points | ||
Pop Test 4.1, page 3-12 | 5 points = | 15 points | |
Line 4: | 3.5 Special Factoring Tricks, page 2-12 & 2-13, | 10 points | |
Pop Test 2.1, page 2-2 | 5 points | ||
Pop Test 2.2, page 2-3 | 5 points | ||
Pop Test 2.3, page 2-4 | 5 points | ||
Pop Test 2.4, page 2-5 #1,2,3 | 5 points | ||
Pop Test 2.4, page 2-5 #1,2,3 | 5 points = | 35 points | |
Line 5: | Take Home Exam #1 Version A, pages 2-16a to 2-16d, | 400 points | |
Line 6: | Read and Study: | ||
Real Numbers Study Sheet, page 1-1 to 1-3 | 15 points | ||
Laws of Exponents Study Sheet, pages 1-4 & 1-5 | 10 points | ||
Lowest Common Denominator L.C.D., Study Sheet page 1-6, | 5 points | ||
Flashback-Polynomials, page 1-12 & 1-13 | 10 points | ||
Factoring Tricks Study Sheet, page 2-1 | 5 points | ||
A General Factoring Strategy, page 2-10 & 2-11 | 5 points = | 55 points | |
Line 7: | Pop Test 4.6 Listen to Tape in the Learning Center | 100 points | |
Line 8: | Reworking word problems on pages 3-3 to 3-11 | 100 points | |
Line 9: | MathXL Homework 100 points each | 1300 points | |
Line 10: | Extra credit textbook work 17@5 = 85 points + 7@10=70
points Extra credit total =155 points/ value 0 points |
||
Line 11: | Exam # 1 | 2800 points | |
Line 12: | Corrections for Exam #1 extra credit | 300 points/ 0 value | |
Line 13: | Pop Test 2.4, page 2-5 # 4,5,6,7,8 | 5 points | |
Pop Test 2.5, page 2-6 # 3,4,5,6 | 5 points | ||
Pop Test 2.6, page 2-7 | 5 points | ||
Pop Test 4.2, page 3-13 | 5 points = | 20 points | |
Line 14: | Pop Test 2.7, pages 2-8 & 2-9 | 10 points | |
Pop Test 4.3, page 3-14 | 5 points = | 15 points | |
Line 15: | Pop Test 3.1, page 3-1 | 5 points | |
Pop Test 3.2, page 3-2 | 5 points | ||
Pop Test 3.3, page 3-18 to 3-21 | 20 points | ||
Pop Test 4.4, page 3-15 | 5 points | ||
Pop Test 4.5, page 3-16 | 5 points = | 40 points | |
Line 16: | Take Home Test Exam #2 Version A pages 3-22a to 3-22e | 500 points | |
Line 17: | Homework MathXL (7 new) 100 points each (3 on factoring from last exam) |
1000 points | |
Line 18: | Extra Credit Textbook 8@5 = 40 points + 4@10=40 points Extra credit total = 80 points/value 0 points |
||
Line 19: | Read and Study: | ||
Laws of Exponents Study Sheet, pages 1-4 & 1-5 | 10 points | ||
Lowest Common Denominator L .C.D., Study Sheet page 1-6, | 5 points | ||
Flashback-Polynomials, page 1-12 & 1-13 | 10 points | ||
Factoring Tricks Study Sheet, page 2-1 | 5 points | ||
A General Factoring Strategy, page 2-10 & 2-11 | 10 points | ||
Study how you solved for x on the Word Problem Worksheet on pages 3-3 to 3-11 |
45 points | ||
Total = | 85 points | ||
Line 20: | Exam #2 | 2600 points | |
Line 21: | Corrections for Exam #2 extra credit | 300 points/ 0 value | |
Line 22: | Take Home Review Quiz, page 4-16 | 800 points | |
Line 23: | Corrections for Take Home Review Exam Extra credit 200 point/value 0 points |
||
Line 24: | Work Sheet on Inequalities, page 4-8 | 100 points | |
Line 25: | Pop Test 6.1, page 4-11 | 5 points | |
Pop Test 6.2, page 4-12 | 5 points | ||
Pop Test 6.3, page 4-13 | 5 points | ||
Pop Test 6.4, page 5-16 | 5 points | ||
Pop Test 6.5, page 5-17 | 5 points = | 25 points | |
Line 26: | Take Home Inequality Exam , page 4-14 & 4-15 | 300 points | |
Line 27: | Read and Study: | ||
Inequality Study Sheet, page 4-1 & 4-2 | 10 points | ||
Finding Unions and Intersections and Absolute Value Inequalities, page 4-3 to 4-5 | 15 points | ||
Rational Inequalities Study Sheet, page 4-6 | 5 points | ||
Quadratic Inequalities Study Sheet, page 4-7 | 5 points =total | 35 points | |
Line 28: | Exam #3 Part I on Inequalities | 1450 points | |
Line 29: | Corrections Exam #3 Part I(Inequalities)extra credit 200 points/value 0 pts. | ||
Line 30: | Pop Test 5.3, page 5-11 | 5 points | |
Pop Test 5.1, page 5-9 | 5 points | ||
Pop Test 5.2. page 5-10 | 5 points | ||
Pop Test 5.4, page 5-12 | 5 points | ||
Pop Test 5.5, page 5-13 | 5 points | ||
Pop Test 6.6, page 5-18 | 5 points = | 30 points | |
Line 31: | Pop Test 5.7, page 5-15 | 5 points | |
Pop Test 5.6, page 5-14 | 5 points | ||
Pop Test 5.8, page 5-15a &15b, | 10 points | ||
Pop Test 4-7, page 5-25 | 5 points = | 25 points | |
Line 32: | Pop Test 6.7, page 5-19 | 5 points | |
Pop Test 6.9, page 5-19a | 5 points | ||
Pop Text 4-8, page 5-26 | 5 points | ||
Pop Test 4-9, page 5-27 | 5 points | ||
Pop Test 4-10, page 5-28 | 5 points = | 25 points | |
Line 33: | Take Home Test with Answers MATH 0312 TEST 2, page 5-20, | 100 points | |
Line 34: | Take Home Exam #3 Quadratic Equations & Variables Under Radicals, page 5-21 to 5-24V |
400 points | |
Line 35: | Homework MathXL 100 points each | 1000 points | |
Line 36: | Extra Credit Textbook 12@5 points = 60 points + 10@10 =
100 point Extra Credit Total = 160 points/value 0 points |
Line 37: | Read and Study: | ||
Quadratic Equations Study Sheet, page 5-1 | 5 points | ||
Quadratic Formula , page 5-2 | 5 points | ||
Completing the Square , pages 5-3 & 5-4 | 10 points | ||
Solving Equations with Variables Under Radicals, page 5-5 & 5-6, |
10 points | ||
Fractional Exponents Study Sheet, Clearing the Exponent, page 5-7, |
5 points | ||
Using a “U” as a Helper to Solve Equations, page 5-8, 5
points Inequality Study Sheet, page 4-1 & 4-2 |
10 points | ||
Finding Unions and Intersections and Absolute Value Inequalities, page 4-3 to 4-5, |
15 points | ||
Rational Inequalities Study Sheet, page 4-6 | 5 points | ||
Quadratic Inequalities Study Sheet, page 4-7 | 5 points | ||
Total = | 75 points | ||
Line 38: | Exam #3 Part 2 on Quadratics, Variable Under Radicals, Using a “U” | 3000 points | |
Line 39: | Corrections Exam #3 part 2, Extra credit total = | 300 points/0 value | |
Line 40: | Pop Test 7.9 pages 6-24 to page 6-26 | 15 points | |
Line 41: | Pop Test 7.1 page 6-9 | 5 points | |
Pop Test 7.2 page 6-10 | 5 points | ||
Pop Test 7.3 page 6-11 | 5 points | ||
Pop Test 7.4 page 6-12 | 5 points = | 20 points | |
Line 42: | Pop Test 7.5 page 6-13 | 5 points | |
Pop Test 7.6 page 6-14 | 5 points | ||
Pop Test 7.7 page 6-15 | 5 points | ||
Pop Test 7.8 page 6-16 & 6-17 | 10 points = | 25 points | |
Line 43: | Radicals and Rational Exponents Work Sheet, page 6-7 & 6-8, | 100 points | |
Line 44: | MATH 0312 TEST 1 VERSION B page 6-18 to 6-21 | 20 points | |
Line 45: | Discussion #1 page 6-22 | 100 points | |
Paragraph page 6-23 | 100 points = | 200 points | |
Line 46: | Homework MathXL (6 from last exam) (6 new) 100 points each | 1200 points | |
Line 47: | Extra Credit
Textbook 5@7=35 points + 2@10=20 points Extra Credit Total = |
55 points/value 0 points | |
Line 48: | Read and Study: | ||
Simplifying Radicals Study Sheet, page 6-1 to 6-4 | 20 points | ||
Complex Numbers Study Sheet, page 6-5 & 6-6 | 10 points | ||
Quadratic Equations Study Sheet, page 5-1 | 5 points | ||
Quadratic Formula, page 5-2 | 5 points | ||
Completing the Square, pages 5-3 & 5-4 | 10 points | ||
Solving Equations with Variables
Under Radicals, page 5-5 & 5-6, |
10 points | ||
Fractional Exponents Study Sheet,
Clearing the Exponent, page 5-7, |
5 points | ||
Using a “U” as a Helper to Solve Equations, page 5-8, | 5 points | ||
Inequality Study Sheet, page 4-1 & 4-2 | 10 points | ||
Finding Unions and Intersections and
Absolute Value Inequalities, page 4-3 to 4-5 |
15 points | ||
Rational Inequalities Study Sheet, page 4-6 | 5 points | ||
Quadratic Inequalities Study Sheet, page 4-7 | 5 points | ||
Total = | 105 points | ||
Line 49: | Take Home M0312 Review Chapter 8, page 6-27 to 6-30, | 400 points | |
Line 50: | Take Home Inequality Exam | 500 points | |
Exam # 4 4500 points | Total = | 5000 points | |
Line 51: | Corrections for Exam #4, Extra credit total = | 400 points/value 0 points | |
Line 52: | Pop Test 8.1 page 7-11 | 5 points | |
Pop Test 8.6 page 7-18 | 5 points | ||
Pop Test 8.2 page 7-11 | 5 points = | 15 points | |
Line 53: | Pop Test 8.5 page 7-17 | 5 points | |
Pop Test 8.3 page 7-13 & 7-14 | 10 points = | 15 points | |
Line 54: | Pop Test 8.7 page 7-19 & 7-20 | 10 points | |
Pop Test 8.4 page 7-14 & 7-15 | 10 points | ||
Pop Test 8.8 page 7-21 | 5 points = | 25 points | |
Line 55: | Pop Test 8.9 page 7-24 | 5 points | |
M0312-Quiz 12 page 7-25 | 5 points = | 10 points | |
Line 56: | Review Packet for Post Test M0312, page 8-1 to 8-4, | 400 points | |
Line 57: | MATH 0312 MIDTERM TEST VERSION A, page 8-5 to 8-11, | 35 points | |
Line 58: | MO312 FINAL REVIEW, page 8-12 to 8-13 answers on page 8-14, | 400 points | |
Line 59: | Study the following: | ||
Rules for Making a ”T” Chart Study Sheet page 7-1 | 5 points | ||
Graphing Study Sheet pages 7-2 & 7-3 | 10 points | ||
Rework on notebook paper: | |||
Worksheet on Graphing pages 7-4 to 7-7 | 20 points | ||
Circles Worksheet pages 7-8 & 7-9 | 10 points | ||
Study the Objectives for Graphing Test page 7-10 | 5 points | ||
Solving Systems of Linear Equations , pages 7-22 & 7-23, | 5 points | ||
Total = | 55 points | ||
Line 60: | Packet grade | 300 points | |
Line 61: | Homework MathXL 100 points each | 500 points | |
Line 62: | Extra Credit
Textbook 6@5 points =30 points + 5@10 points = 50 points Total Extra credit total = |
80 points/value 0 points | |
Line 63: | Final Exam | 7000+ points |
Prev | Next |