Syllabus for Precalculus
Tentative Schedule ( Subject to Change )
Date | Section | Title | Suggested Assignment |
08/31 | 1.1 | Real Numbers | 41-65 |
1.5 | Equations | 61-97 | |
09/02 | 1.7 | Inequalities | 37-75 |
1.8 | Equation of a Circle | 81-95 | |
1.10 | Lines | 15-35, 60 | |
09/07 | No Class | ||
09/09 | 2.1 | Functions | 15-57, 65, 69 |
2.2 | Graphs of Functions | 1-17, 24a, 26a, 29a, 32a | |
09/14 | 2.4 | Transformation of Functions | 1-17, 24a, 26a, 29a, 32a |
2.6 | Modeling with Functions | 1-17, 24a, 26a, 29a, 32a | |
09/16 | 2.7 | Combining Functions | 1-9, 17-44, 59 |
Review | |||
09/21 | Exam 1 | ||
2.5 | Quadratic Functions | 5-43, 59-63 | |
09/23 | 3.1 | Polynomial Functions | 1-35, 73 |
09/28 | 3.3 | Real Zeros of Polynomials | 1-81 |
3.4 | Complex Numbers | 1-77 | |
09/30 | 3.5 | Complex Zeros of Real Polynomials | 1-57 |
3.6 | Rational Functions | 1-31 | |
10/05 | 3.6 | Rational Functions | 33-63 |
2.8 | 1-1 Functions and Their Inverses | 1-53 | |
10/07 | 4.1 | Exponential Functions | 11-43 |
Review | |||
10/12 | Exam 2 | ||
4.2 | Logarithmic Functions | 3-63, 75 | |
10/14 | 4.3 | Properties of Log. Functions | 1-55, 66 |
4.4 | Exp. and Log. Equations | 1-53, 85b | |
10/19 | 4.5 | Applications of Exp. and Log. Fun. | 1-63, 72 |
6.1 | Angles and Radian Measure | 1-63, 72 | |
10/21 | 5.2 | Def. of Trigonometric Functions | 1-35 |
6.3 | Def. of Trigonometric Functions | 9-30 | |
Review | |||
10/26 | Exam 3 | ||
5.2 | Properties of Trig. Functions | 45-69 | |
6.3 | Properties of Trig. Functions | 37-42 | |
10/28 | 5.2 | Properties of Trig. Functions (Symmetry and Periodicity) |
TBA |
5.3 | Trigonometric Graphs | 1-47 | |
11/02 | 5.4 | Trigonometric Graphs | 7-51 |
7.1 | Proving Trigonometric Identities | 1-93 | |
11/04 | 7.2 | Sum and Difference Identities | 5-49 |
7.3 | Double- and Half- Angle Identities | 1-79 | |
11/09 | 6.2 | Trigonometry of Right Triangles | 23-27 |
7.4 | Inverse Trigonometric Functions | 1-47, 53, 55 | |
11/11 | 7.5 | Trigonometric Equations | 1-47, 63, 65 |
Review | |||
11/16 | Exam 4 | ||
6.2 | Solution of Right Triangles | 1-21, 29-45, 61-63 | |
11/18 | 6.4 | Laws of Sines | 1-39 |
6.5 | Laws of Cosines | 1-29, 37-49 | |
11/23 | 10.1 | Parabolas | 1-43 |
10.2 | Parabolas | 1-39 | |
10.4 | Shifted Parabolas and Ellipses | TBA | |
11/25 | 10.3 | Hyperbolas | 1-37 |
10.4 | Hyperbolas | TBA | |
9.1 | Systems of Nonlinear Equations | 1-35 | |
11/30 | 11.1 | Sequences and Summation | 1-65 |
Review | |||
12/02 | Exam 5 | ||
11.2 | Geometric Sequences | 1-47, 59 | |
12/07 | 11.3 | Geometric Sequences | 1-59, 72, 73 |
11.5 | Mathematical Induction | 1-17 | |
12/09 | 11.6 | Binomial Theorem | 1-35, 43 |
12/14 | Review | ||
12/21 | Final Exam |
Prev | Next |